AXIS GREENHOUSE GAS GOALS
AXIS has committed to a science-based aligned target of 50% absolute reduction of Scope 1 and 2 greenhouse gas (GHG) emissions across its global operations by 2030, using a 2019 baseline.
AXIS GHG EMISSIONS TRACKER
Since 2019, we have tracked our Scope 1, 2 and select Scope 3 GHG emissions in line with the Greenhouse Gas Protocol Corporate Accounting and Reporting Standard. A year over year review is below. In summary, cumulative Scope 1 and 2 emissions have declined year over year since we started tracking in 2019. Significant Scope 2 emissions reductions were primarily achieved in 2020 because of changes due to the COVID-19 pandemic. Our Scope 2 emissions continue to decrease mainly as a result of office square footage reductions.
Scope 1 emissions have remained relatively steady for the past four years. We expect to continue to see opportunities for Scope 1 and 2 emissions reduction through optimization of the AXIS global real estate portfolio and identification of efficiencies in facilities management. Our Scope 3 emissions resulting from air/business travel and downstream leased assets increased in 2022 primarily as a result of increased business travel after COVID-19 restrictions were lifted.
Overall∗
2019 MT CO2e | 2020 MT CO2e | 2021 MT CO2e | 2022 MT CO2e | |
---|---|---|---|---|
Scope 1 Emissions | 270 | 283 | 232 | 132 |
Scope 2 Emissions | 4,043 | 2,383 | 2,109 | 2,033 |
Scope 3 Emissions | 5,315 | 1,400 | 908 | 2,621 |
Air/Business Travel | 5,227 | 1,183 | 678 | 2,433 |
Downstream Leased Assets | 88 | 217 | 231 | 188 |
Total GHG Emissions | 9,627 | 4,066 | 3,249 | 4,786 |
Emissions Intensity MTCO2e/Revenue (Millions) | 1.86 | 0.84 | 0.61 | 0.93 |
∗ As disclosed in the FY 2022 AXIS TCFD report, 2019-2021 Scope 1, 2 and 3 numbers have been restated to remove Scope 1 emissions from fugitive refrigerants and Scope 3 emissions from employee commuting and waste due to immateriality as well as updated UK facility emissions. Click here for breakdown of previously stated numbers.
Regional∗
2022 Regional Breakdown
Asia-Pacific | Europe | North America (U.S., Canada, Bermuda) | United Kingdom | Total GHG Emissions | |
---|---|---|---|---|---|
Scope 1 Emissions | - | 40 | 69 | 23 | 132 |
Scope 2 Emissions | 14 | 33 | 1,633 | 353 | 2,033 |
Scope 3 Emissions | 57 | 160 | 1,926 | 478 | 2,621 |
Air/Business Travel | 57 | 160 | 1,801 | 415 | 2,433 |
Downstream Leased Assets | n/a | n/a | 125 | 63 | 188 |
Total GHG Emissions (MT CO2e) | 71 | 233 | 3,628 | 853 | 4,786 |
Total Energy Use∗∗ (MWh) | 37 | 447 | 4,965 | 1,301 | 6,751 |
Total Electricity Use∗∗ (MWh) | 37 | 228 | 3,940 | 1,176 | 5,381 |
∗∗ In 2022, AXIS had zero renewable consumption. 100% of AXIS energy and electricity consumption was from non-renewable sources with 80% of consumed energy from the grid.
2021 Regional Breakdown∗
Asia-Pacific | Europe | North America (U.S., Canada, Bermuda) | United Kingdom | Unspecified | Total GHG Emissions | |
---|---|---|---|---|---|---|
Scope 1 Emissions | - | 47 | 153 | 32 | - | 232 |
Scope 2 Emissions | 15 | 60 | 1,723 | 311 | - | 2,109 |
Scope 3 Emissions | 7 | 36 | 647 | 150 | 69 | 908 |
Air/Business Travel | 7 | 36 | 505 | 61 | 69 | 678 |
Downstream Leased Assets | n/a | n/a | 142 | 89 | n/a | 231 |
Total 2021 GHG Emissions | 22 | 143 | 2,523 | 493 | 69 | 3,249 |
2020 Regional Breakdown∗
Asia-Pacific | Europe | Middle East | North America (U.S., Canada, Bermuda) | United Kingdom | Unspecified | Total GHG Emissions | |
---|---|---|---|---|---|---|---|
Scope 1 Emissions | - | 42 | - | 219 | 22 | - | 283 |
Scope 2 Emissions | 15 | 57 | 1 | 2,049 | 262 | - | 2,383 |
Scope 3 Emissions | 20 | 75 | - | 743 | 227 | 118 | 1,183 |
Air/Business Travel | 20 | 75 | - | 879 | 308 | 118 | 1,400 |
Downstream Leased Assets | n/a | n/a | n/a | 137 | 81 | n/a | 217 |
Total 2020 GHG Emissions | 35 | 174 | 1 | 3,147 | 592 | 118 | 4,066 |
2019 Regional Breakdown∗
Asia-Pacific | Europe | Middle East | North America (U.S., Canada, Bermuda) | United Kingdom | Unspecified | Total GHG Emissions | |
---|---|---|---|---|---|---|---|
Scope 1 Emissions | - | 51 | - | 174 | 45 | - | 270 |
Scope 2 Emissions | 23 | 110 | 1 | 3,289 | 620 | - | 4,043 |
Scope 3 Emissions | 180 | 799 | - | 2,980 | 1,081 | 275 | 5,315 |
Air/Business Travel | 180 | 799 | - | 2,980 | 994 | 275 | 5,227 |
Downstream Leased Assets | n/a | n/a | n/a | n/a | 88 | n/a | 88 |
Total 2019 GHG Emissions | 203 | 959 | 1 | 6,443 | 1,746 | 275 | 9,627 |
∗ As disclosed in the FY 2022 AXIS TCFD report, 2019-2021 Scope 1, 2 and 3 numbers have been restated to remove Scope 1 emissions from fugitive refrigerants and Scope 3 emissions from employee commuting and waste due to immateriality as well as updated UK facility emissions. Click here for breakdown of previously stated numbers.
∗∗∗ "-" indicates true zero; n/a indicated not applicable or not specified.